|
|
| Official voting results for Chess Oscar 2004 |
| The sum of places given and points gained |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 1 | Anand, Viswanathan | India | 5205 | 279 | 92 | 37 | 19 | 11 | 4 | 3 | | 1 | |
| 2 | Kasparov, Garry | Russia | 3664 | 60 | 106 | 88 | 59 | 47 | 31 | 10 | 7 | 5 | 5 |
| 3 | Leko, Peter | Hungary | 3485 | 43 | 75 | 96 | 83 | 64 | 34 | 12 | 15 | 5 | 2 |
| 4 | Kramnik, Vladimir | Russia | 3344 | 37 | 75 | 87 | 103 | 55 | 18 | 16 | 8 | 11 | 4 |
| 5 | Kasimdzhanov, Rustam | Uzbekistan | 2088 | 12 | 35 | 43 | 48 | 59 | 48 | 22 | 22 | 22 | 32 |
| 6 | Topalov, Veselin | Bulgaria | 1858 | 2 | 25 | 33 | 39 | 65 | 39 | 52 | 36 | 33 | 20 |
| 7 | Ivanchuk, Vassily | Ukraine | 1398 | 7 | 12 | 23 | 25 | 34 | 37 | 36 | 47 | 45 | 29 |
| 8 | Adams, Michael | England | 1378 | 2 | 8 | 11 | 18 | 28 | 69 | 67 | 53 | 32 | 35 |
| 9 | Morozevich, Alexander | Russia | 1128 | 2 | 5 | 8 | 14 | 23 | 44 | 51 | 59 | 54 | 30 |
| 10 | Grischuk, Alexander | Russia | 868 | | 3 | 3 | 10 | 17 | 35 | 38 | 55 | 53 | 38 |
| 11 | Svidler, Peter | Russia | 366 | | 1 | 2 | 2 | 6 | 11 | 19 | 25 | 28 | 25 |
| 12 | Shirov, Alexei | Spain | 287 | | | | 4 | 4 | 12 | 15 | 19 | 21 | 16 |
| 13 | Bacrot, Etienne | France | 214 | | 2 | 2 | 4 | | 8 | 8 | 8 | 16 | 18 |
| 14 | Volokitin, Andrei | Ukraine | 167 | | 1 | 2 | 3 | 1 | 3 | 10 | 6 | 8 | 22 |
| 15 | Vaganian, Rafael A | Armenia | 165 | 1 | | | 3 | 4 | 4 | 9 | 5 | 10 | 16 |
Next in the list are: Dreev A., Radjabov T., Polgar J., Rublevsky S., Karjakin, S.
1st place in the list - 13 points, 2nd - 11, 3rd - 9, 4th - 7, 5th - 6, ..., 10th - 1 point. |
|