|
|
Official
Writing GMs
Public
| Official voting results for Chess Oscar 2003 |
| The sum of places given and points gained |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 1 | Anand, Viswanathan | India | 4150 | 232 | 61 | 36 | 12 | 7 | 1 | 2 | | | |
| 2 | Svidler, Peter | Russia | 2575 | 35 | 96 | 33 | 41 | 32 | 28 | 18 | 16 | 11 | 6 |
| 3 | Kramnik, Vladimir | Russia | 2518 | 20 | 64 | 81 | 55 | 32 | 23 | 23 | 8 | 6 | 5 |
| 4 | Kasparov, Garry | Russia | 2262 | 38 | 53 | 49 | 39 | 37 | 23 | 15 | 16 | 7 | 12 |
| 5 | Leko, Peter | Hungary | 1867 | 3 | 17 | 57 | 70 | 41 | 38 | 24 | 23 | 15 | 7 |
| 6 | Polgar, Judit | Hungary | 1528 | 7 | 21 | 19 | 36 | 38 | 40 | 44 | 34 | 28 | 21 |
| 7 | Morozevich, Alexander | Russia | 1381 | 3 | 16 | 30 | 28 | 39 | 29 | 41 | 33 | 20 | 18 |
| 8 | Bologan, Viorel | Moldova | 1359 | 12 | 16 | 28 | 30 | 32 | 33 | 21 | 19 | 25 | 17 |
| 9 | Short, Nigel | England | 539 | 1 | 3 | 7 | 10 | 8 | 15 | 26 | 22 | 20 | 27 |
| 10 | Bareev, Evgeny | Russia | 535 | | | 4 | 6 | 14 | 24 | 20 | 23 | 39 | 26 |
| 11 | Shirov, Alexei | Spain | 485 | | 1 | 3 | 4 | 15 | 23 | 13 | 28 | 24 | 30 |
| 12 | Topalov, Veselin | Bulgaria | 392 | | 1 | 2 | 3 | 10 | 18 | 22 | 14 | 22 | 18 |
| 13 | Grischuk, Alexander | Russia | 311 | | 1 | 1 | 3 | 9 | 11 | 8 | 23 | 21 | 18 |
| 14 | Radjabov, Teimour | Azerbaijan | 278 | 2 | 1 | 2 | 4 | 7 | 10 | 6 | 10 | 18 | 13 |
| 15 | Malakhov, Vladimir | Russia | 238 | | | | 3 | 5 | 9 | 17 | 14 | 9 | 14 |
| Next in the list are: Ivanchuk V., Adams M., Ponomariov R., Gelfand B., McShane L. 1st place in the list - 13 points, 2nd - 11, 3rd - 9, 4th - 7, 5th - 6, ..., 10th - 1 point. |
|